L2 Lineage 2 Rogue Marksman
A Rogue Marksman is an accurate shot with any bow. He prefers rangers weapons to melee and can fire arrows in rapid succession. Very useful in a group as his bow keeps the enemies at a distance while other go in for the kill. Because of their precise skill, they are also called Hawkeyes. Get complete walkthroughs and guides for the Rogue at Skryer.
You must first become a Human Fighter and then a Rogue to be able to get to the position of Rogue Marksman.
Skills
Level: 40
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bow Mastery 16 | 0 | - | 0 | 0 | -1 | 0 | 0 | 19,000 | Increases attack power when using bows. | |
| Bow Mastery 17 | 0 | - | 0 | 0 | -1 | 0 | 0 | 19,000 | Increases attack power when using bows. | |
| Bow Mastery 18 | 0 | - | 0 | 0 | -1 | 0 | 0 | 19,000 | Increases attack power when using bows. | |
| Expertise C | 0 | - | 0 | 0 | -1 | 0 | 0 | 0 | Becomes familiar with C grade equipment. | |
| Light Armor Mastery 11 | 0 | - | 0 | 0 | -1 | 0 | 0 | 19,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 12 | 0 | - | 0 | 0 | -1 | 0 | 0 | 19,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 13 | 0 | - | 0 | 0 | -1 | 0 | 0 | 19,000 | Increases defense and evasion when wearing light equipment. | |
| Long Shot 2 | 0 | - | 0 | 0 | -1 | 0 | 0 | 58,000 | Bow range increases. | |
| Vital Force 3 | 0 | - | 0 | 0 | -1 | 0 | 0 | 58,000 | Heals quickly when sitting down. | |
| Double Shot 1 | 1 | - | 80 | 0 | 700 | 4 | 25 | 19,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 984. Over-hit available. | |
| Double Shot 2 | 1 | - | 82 | 0 | 700 | 4 | 25 | 19,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 1046. Over-hit available. | |
| Double Shot 3 | 1 | - | 85 | 0 | 700 | 4 | 25 | 19,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 1110. Over-hit available. | |
| Hawk Eye 1 | 1 | - | 18 | 0 | -1 | 1.5 | 10 | 58,000 | Temporarily decreases defense, but increases hit rate. | |
| Stun Shot 4 | 1 | - | 80 | 0 | 700 | 4 | 10 | 19,000 | Attacks with bow and puts into shock. Power 369. Over-hit available. | |
| Stun Shot 5 | 1 | - | 82 | 0 | 700 | 4 | 10 | 19,000 | Attacks with bow and puts into shock. Power 392. Over-hit available. | |
| Stun Shot 6 | 1 | - | 85 | 0 | 700 | 4 | 10 | 19,000 | Attacks with bow and puts into shock. Power 417. Over-hit available. | |
Level: 43
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Acrobatic Move 2 | 0 | - | 0 | 0 | -1 | 0 | 0 | 65,000 | Dodging abilities increase when running. | |
| Bow Mastery 19 | 0 | - | 0 | 0 | -1 | 0 | 0 | 22,000 | Increases attack power when using bows. | |
| Bow Mastery 20 | 0 | - | 0 | 0 | -1 | 0 | 0 | 22,000 | Increases attack power when using bows. | |
| Bow Mastery 21 | 0 | - | 0 | 0 | -1 | 0 | 0 | 22,000 | Increases attack power when using bows. | |
| Esprit 2 | 0 | - | 0 | 0 | -1 | 0 | 0 | 65,000 | Increases healing speed in running state. | |
| Light Armor Mastery 14 | 0 | - | 0 | 0 | -1 | 0 | 0 | 22,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 15 | 0 | - | 0 | 0 | -1 | 0 | 0 | 22,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 16 | 0 | - | 0 | 0 | -1 | 0 | 0 | 22,000 | Increases defense and evasion when wearing light equipment. | |
| Quick Step 2 | 0 | - | 0 | 0 | -1 | 0 | 0 | 65,000 | Moving speed increases. | |
| Double Shot 4 | 1 | - | 85 | 0 | 700 | 4 | 25 | 22,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 1178. Over-hit available. | |
| Double Shot 5 | 1 | - | 87 | 0 | 700 | 4 | 25 | 22,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 1249. Over-hit available. | |
| Double Shot 6 | 1 | - | 90 | 0 | 700 | 4 | 25 | 22,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 1322. Over-hit available. | |
| Stun Shot 7 | 1 | - | 85 | 0 | 700 | 4 | 10 | 22,000 | Attacks with bow and puts into shock. Power 442. Over-hit available. | |
| Stun Shot 8 | 1 | - | 87 | 0 | 700 | 4 | 10 | 22,000 | Attacks with bow and puts into shock. Power 469. Over-hit available. | |
| Stun Shot 9 | 1 | - | 90 | 0 | 700 | 4 | 10 | 22,000 | Attacks with bow and puts into shock. Power 496. Over-hit available. | |
Level: 46
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bow Mastery 22 | 0 | - | 0 | 0 | -1 | 0 | 0 | 29,000 | Increases attack power when using bows. | |
| Bow Mastery 23 | 0 | - | 0 | 0 | -1 | 0 | 0 | 29,000 | Increases attack power when using bows. | |
| Bow Mastery 24 | 0 | - | 0 | 0 | -1 | 0 | 0 | 29,000 | Increases attack power when using bows. | |
| Esprit 3 | 0 | - | 0 | 0 | -1 | 0 | 0 | 85,000 | Increases healing speed in running state. | |
| Light Armor Mastery 17 | 0 | - | 0 | 0 | -1 | 0 | 0 | 29,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 18 | 0 | - | 0 | 0 | -1 | 0 | 0 | 29,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 19 | 0 | - | 0 | 0 | -1 | 0 | 0 | 29,000 | Increases defense and evasion when wearing light equipment. | |
| Vital Force 4 | 0 | - | 0 | 0 | -1 | 0 | 0 | 85,000 | Heals quickly when sitting down. | |
| Burst Shot 1 | 1 | - | 139 | 0 | 500 | 4 | 25 | 29,000 | Creates an explosion from the arrow to inflict damage to the enemies in front. Available when equipped with bows. Power 350. Over-hit available. | |
| Burst Shot 2 | 1 | - | 143 | 0 | 500 | 4 | 25 | 29,000 | Creates an explosion from the arrow to inflict damage to the enemies in front. Available when equipped with bows. Power 370. Over-hit available. | |
| Burst Shot 3 | 1 | - | 147 | 0 | 500 | 4 | 25 | 29,000 | Creates an explosion from the arrow to inflict damage to the enemies in front. Available when equipped with bows. Power 391. Over-hit available. | |
| Double Shot 7 | 1 | - | 93 | 0 | 700 | 4 | 25 | 29,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 1399. Over-hit available. | |
| Double Shot 8 | 1 | - | 95 | 0 | 700 | 4 | 25 | 29,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 1479. Over-hit available. | |
| Double Shot 9 | 1 | - | 98 | 0 | 700 | 4 | 25 | 29,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 1562. Over-hit available. | |
| Stun Shot 10 | 1 | - | 93 | 0 | 700 | 4 | 10 | 29,000 | Attacks with bow and puts into shock. Power 525. Over-hit available. | |
| Stun Shot 11 | 1 | - | 95 | 0 | 700 | 4 | 10 | 29,000 | Attacks with bow and puts into shock. Power 555. Over-hit available. | |
| Stun Shot 12 | 1 | - | 98 | 0 | 700 | 4 | 10 | 29,000 | Attacks with bow and puts into shock. Power 586. Over-hit available. | |
Level: 49
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bow Mastery 25 | 0 | - | 0 | 0 | -1 | 0 | 0 | 48,000 | Increases attack power when using bows. | |
| Bow Mastery 26 | 0 | - | 0 | 0 | -1 | 0 | 0 | 48,000 | Increases attack power when using bows. | |
| Bow Mastery 27 | 0 | - | 0 | 0 | -1 | 0 | 0 | 48,000 | Increases attack power when using bows. | |
| Esprit 4 | 0 | - | 0 | 0 | -1 | 0 | 0 | 140,000 | Increases healing speed in running state. | |
| Light Armor Mastery 20 | 0 | - | 0 | 0 | -1 | 0 | 0 | 48,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 21 | 0 | - | 0 | 0 | -1 | 0 | 0 | 48,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 22 | 0 | - | 0 | 0 | -1 | 0 | 0 | 48,000 | Increases defense and evasion when wearing light equipment. | |
| Burst Shot 4 | 1 | - | 151 | 0 | 500 | 4 | 25 | 48,000 | Creates an explosion from the arrow to inflict damage to the enemies in front. Available when equipped with bows. Power 412. Over-hit available. | |
| Burst Shot 5 | 1 | - | 155 | 0 | 500 | 4 | 25 | 48,000 | Creates an explosion from the arrow to inflict damage to the enemies in front. Available when equipped with bows. Power 434. Over-hit available. | |
| Burst Shot 6 | 1 | - | 160 | 0 | 500 | 4 | 25 | 48,000 | Creates an explosion from the arrow to inflict damage to the enemies in front. Available when equipped with bows. Power 457. Over-hit available. | |
| Double Shot 10 | 1 | - | 101 | 0 | 700 | 4 | 25 | 48,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 1647. Over-hit available. | |
| Double Shot 11 | 1 | - | 104 | 0 | 700 | 4 | 25 | 48,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 1736. Over-hit available. | |
| Double Shot 12 | 1 | - | 107 | 0 | 700 | 4 | 25 | 48,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 1828. Over-hit available. | |
| Hawk Eye 2 | 1 | - | 23 | 0 | -1 | 1.5 | 10 | 140,000 | Temporarily decreases defense, but increases hit rate. | |
| Stun Shot 13 | 1 | - | 101 | 0 | 700 | 4 | 10 | 48,000 | Attacks with bow and puts into shock. Power 618. Over-hit available. | |
| Stun Shot 14 | 1 | - | 104 | 0 | 700 | 4 | 10 | 48,000 | Attacks with bow and puts into shock. Power 651. Over-hit available. | |
| Stun Shot 15 | 1 | - | 107 | 0 | 700 | 4 | 10 | 48,000 | Attacks with bow and puts into shock. Power 686. Over-hit available. | |
Level: 52
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bow Mastery 28 | 0 | - | 0 | 0 | -1 | 0 | 0 | 71,000 | Increases attack power when using bows. | |
| Bow Mastery 29 | 0 | - | 0 | 0 | -1 | 0 | 0 | 71,000 | Increases attack power when using bows. | |
| Bow Mastery 30 | 0 | - | 0 | 0 | -1 | 0 | 0 | 71,000 | Increases attack power when using bows. | |
| Esprit 5 | 0 | - | 0 | 0 | -1 | 0 | 0 | 220,000 | Increases healing speed in running state. | |
| Expertise B | 0 | - | 0 | 0 | -1 | 0 | 0 | 0 | Becomes familiar with B grade equipment. | |
| Light Armor Mastery 23 | 0 | - | 0 | 0 | -1 | 0 | 0 | 71,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 24 | 0 | - | 0 | 0 | -1 | 0 | 0 | 71,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 25 | 0 | - | 0 | 0 | -1 | 0 | 0 | 71,000 | Increases defense and evasion when wearing light equipment. | |
| Vital Force 5 | 0 | - | 0 | 0 | -1 | 0 | 0 | 220,000 | Heals quickly when sitting down. | |
| Burst Shot 7 | 1 | - | 164 | 0 | 500 | 4 | 25 | 71,000 | Creates an explosion from the arrow to inflict damage to the enemies in front. Available when equipped with bows. Power 481. Over-hit available. | |
| Burst Shot 8 | 1 | - | 164 | 0 | 500 | 4 | 25 | 71,000 | Creates an explosion from the arrow to inflict damage to the enemies in front. Available when equipped with bows. Power 506. Over-hit available. | |
| Burst Shot 9 | 1 | - | 168 | 0 | 500 | 4 | 25 | 71,000 | Creates an explosion from the arrow to inflict damage to the enemies in front. Available when equipped with bows. Power 531. Over-hit available. | |
| Double Shot 13 | 1 | - | 109 | 0 | 700 | 4 | 25 | 71,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 1923. Over-hit available. | |
| Double Shot 14 | 1 | - | 110 | 0 | 700 | 4 | 25 | 71,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 2021. Over-hit available. | |
| Double Shot 15 | 1 | - | 112 | 0 | 700 | 4 | 25 | 71,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 2123. Over-hit available. | |
| Stun Shot 16 | 1 | - | 109 | 0 | 700 | 4 | 10 | 71,000 | Attacks with bow and puts into shock. Power 722. Over-hit available. | |
| Stun Shot 17 | 1 | - | 110 | 0 | 700 | 4 | 10 | 71,000 | Attacks with bow and puts into shock. Power 758. Over-hit available. | |
| Stun Shot 18 | 1 | - | 112 | 0 | 700 | 4 | 10 | 71,000 | Attacks with bow and puts into shock. Power 796. Over-hit available. | |
Level: 55
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Acrobatic Move 3 | 0 | - | 0 | 0 | -1 | 0 | 0 | 350,000 | Dodging abilities increase when running. | |
| Bow Mastery 31 | 0 | - | 0 | 0 | -1 | 0 | 0 | 110,000 | Increases attack power when using bows. | |
| Bow Mastery 32 | 0 | - | 0 | 0 | -1 | 0 | 0 | 110,000 | Increases attack power when using bows. | |
| Bow Mastery 33 | 0 | - | 0 | 0 | -1 | 0 | 0 | 110,000 | Increases attack power when using bows. | |
| Light Armor Mastery 26 | 0 | - | 0 | 0 | -1 | 0 | 0 | 110,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 27 | 0 | - | 0 | 0 | -1 | 0 | 0 | 110,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 28 | 0 | - | 0 | 0 | -1 | 0 | 0 | 110,000 | Increases defense and evasion when wearing light equipment. | |
| Burst Shot 10 | 1 | - | 173 | 0 | 500 | 4 | 25 | 110,000 | Creates an explosion from the arrow to inflict damage to the enemies in front. Available when equipped with bows. Power 557. Over-hit available. | |
| Burst Shot 11 | 1 | - | 177 | 0 | 500 | 4 | 25 | 110,000 | Creates an explosion from the arrow to inflict damage to the enemies in front. Available when equipped with bows. Power 584. Over-hit available. | |
| Burst Shot 12 | 1 | - | 181 | 0 | 500 | 4 | 25 | 110,000 | Creates an explosion from the arrow to inflict damage to the enemies in front. Available when equipped with bows. Power 611. Over-hit available. | |
| Double Shot 16 | 1 | - | 115 | 0 | 700 | 4 | 25 | 110,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 2227. Over-hit available. | |
| Double Shot 17 | 1 | - | 118 | 0 | 700 | 4 | 25 | 110,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 2333. Over-hit available. | |
| Double Shot 18 | 1 | - | 121 | 0 | 700 | 4 | 25 | 110,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 2443. Over-hit available. | |
| Rapid Shot 2 | 1 | - | 50 | 0 | -1 | 1.5 | 10 | 350,000 | Increases one's speed of shooting arrows. | |
| Stun Shot 19 | 1 | - | 115 | 0 | 700 | 4 | 10 | 110,000 | Attacks with bow and puts into shock. Power 835. Over-hit available. | |
| Stun Shot 20 | 1 | - | 118 | 0 | 700 | 4 | 10 | 110,000 | Attacks with bow and puts into shock. Power 875. Over-hit available. | |
| Stun Shot 21 | 1 | - | 121 | 0 | 700 | 4 | 10 | 110,000 | Attacks with bow and puts into shock. Power 916. Over-hit available. | |
Level: 58
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bow Mastery 34 | 0 | - | 0 | 0 | -1 | 0 | 0 | 160,000 | Increases attack power when using bows. | |
| Bow Mastery 35 | 0 | - | 0 | 0 | -1 | 0 | 0 | 160,000 | Increases attack power when using bows. | |
| Bow Mastery 36 | 0 | - | 0 | 0 | -1 | 0 | 0 | 160,000 | Increases attack power when using bows. | |
| Light Armor Mastery 29 | 0 | - | 0 | 0 | -1 | 0 | 0 | 160,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 30 | 0 | - | 0 | 0 | -1 | 0 | 0 | 160,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 31 | 0 | - | 0 | 0 | -1 | 0 | 0 | 160,000 | Increases defense and evasion when wearing light equipment. | |
| Vital Force 6 | 0 | - | 0 | 0 | -1 | 0 | 0 | 470,000 | Heals quickly when sitting down. | |
| Burst Shot 13 | 1 | - | 185 | 0 | 500 | 4 | 25 | 160,000 | Creates an explosion from the arrow to inflict damage to the enemies in front. Available when equipped with bows. Power 639. Over-hit available. | |
| Burst Shot 14 | 1 | - | 189 | 0 | 500 | 4 | 25 | 160,000 | Creates an explosion from the arrow to inflict damage to the enemies in front. Available when equipped with bows. Power 668. Over-hit available. | |
| Burst Shot 15 | 1 | - | 194 | 0 | 500 | 4 | 25 | 160,000 | Creates an explosion from the arrow to inflict damage to the enemies in front. Available when equipped with bows. Power 697. Over-hit available. | |
| Double Shot 19 | 1 | - | 124 | 0 | 700 | 4 | 25 | 160,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 2555. Over-hit available. | |
| Double Shot 20 | 1 | - | 126 | 0 | 700 | 4 | 25 | 160,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 2670. Over-hit available. | |
| Double Shot 21 | 1 | - | 129 | 0 | 700 | 4 | 25 | 160,000 | Shoots 2 consecutive arrows. Available when equipped with bows. Power 2788. Over-hit available. | |
| Hawk Eye 3 | 1 | - | 28 | 0 | -1 | 1.5 | 10 | 470,000 | Temporarily decreases defense, but increases hit rate. | |
| Stun Shot 22 | 1 | - | 124 | 0 | 700 | 4 | 10 | 160,000 | Attacks with bow and puts into shock. Power 959. Over-hit available. | |
| Stun Shot 23 | 1 | - | 126 | 0 | 700 | 4 | 10 | 160,000 | Attacks with bow and puts into shock. Power 1002. Over-hit available. | |
| Stun Shot 24 | 1 | - | 129 | 0 | 700 | 4 | 10 | 160,000 | Attacks with bow and puts into shock. Power 1046. Over-hit available. | |
Level: 61
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Expertise A | 0 | - | 0 | 0 | -1 | 0 | 0 | 0 | Becomes familiar with A grade equipment. | |
Level: 67
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Expertise S | 0 | - | 0 | 0 | -1 | 0 | 0 | 0 | Becomes familiar with S grade equipment. | |
Want to buy Lineage 2 Adena at real cheap prices, Lewt is the only trusted place to buy.




