L2 Lineage 2 Mercenary
Dangerous and deadly, never one to be trusted, the Mercenary is lusts only for money. Taking on job after job, ultimate wealth is his goal in life. A very sneaky class, one that can go right up behind you and take you down. Always watch your back when a Merc is around, and if one is on your back, remember he can always be bought out. Also know as the Treasure Hunter, you can find their L2 Guides here.
Mercenaries used to be Rogues and Human Fighters in training. They are addicted to money and are a greedy lot.
Skills
Level: 40
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Critical Chance 2 | 0 | - | 0 | 0 | -1 | 0 | 0 | 40,000 | Critical rate increases. | |
| Critical Power 3 | 0 | - | 0 | 0 | -1 | 0 | 0 | 40,000 | Power of critical attack increases. | |
| Dagger Mastery 9 | 0 | - | 0 | 0 | -1 | 0 | 0 | 13,000 | Increases attack power when using daggers. | |
| Dagger Mastery 10 | 0 | - | 0 | 0 | -1 | 0 | 0 | 13,000 | Increases attack power when using daggers. | |
| Dagger Mastery 11 | 0 | - | 0 | 0 | -1 | 0 | 0 | 13,000 | Increases attack power when using daggers. | |
| Expertise C | 0 | - | 0 | 0 | -1 | 0 | 0 | 0 | Becomes familiar with C grade equipment. | |
| Light Armor Mastery 11 | 0 | - | 0 | 0 | -1 | 0 | 0 | 13,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 12 | 0 | - | 0 | 0 | -1 | 0 | 0 | 13,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 13 | 0 | - | 0 | 0 | -1 | 0 | 0 | 13,000 | Increases defense and evasion when wearing light equipment. | |
| Silent Move 1 | 0 | - | 0 | 0 | -1 | 0 | 0 | 40,000 | Disables preemptive attacks from enemies. Continuously consumes MP. | |
| Vital Force 3 | 0 | - | 0 | 0 | -1 | 0 | 0 | 40,000 | Heals quickly when sitting down. | |
| Backstab 1 | 1 | - | 53 | 0 | 40 | 1.8 | 11 | 13,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 1107. | |
| Backstab 2 | 1 | - | 55 | 0 | 40 | 1.8 | 11 | 13,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 1176. | |
| Backstab 3 | 1 | - | 57 | 0 | 40 | 1.8 | 11 | 13,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 1249. | |
| Deadly Blow 1 | 1 | - | 40 | 0 | 40 | 1.8 | 11 | 13,000 | Attempts strong critical attack. Available with daggers only. Power 1107. | |
| Deadly Blow 2 | 1 | - | 41 | 0 | 40 | 1.8 | 11 | 13,000 | Attempts strong critical attack. Available with daggers only. Power 1176. | |
| Deadly Blow 3 | 1 | - | 43 | 0 | 40 | 1.8 | 11 | 13,000 | Attempts strong critical attack. Available with daggers only. Power 1249. | |
| Fake Death 1 | 1 | - | 200 | 0 | -1 | 0 | 0 | 40,000 | Makes PC play dead and makes the enemy unable to attack. Continuously consumes MP. | |
| Unlock 4 | 1 | - | 35 | 0 | 50 | 2.5 | 120 | 40,000 | Unlocks level 1 door with chances of 100% and level 2 door with chances of 30%. Needs one key of thief. | |
Level: 43
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Acrobatic Move 2 | 0 | - | 0 | 0 | -1 | 0 | 0 | 46,000 | Dodging abilities increase when running. | |
| Dagger Mastery 12 | 0 | - | 0 | 0 | -1 | 0 | 0 | 15,000 | Increases attack power when using daggers. | |
| Dagger Mastery 13 | 0 | - | 0 | 0 | -1 | 0 | 0 | 15,000 | Increases attack power when using daggers. | |
| Dagger Mastery 14 | 0 | - | 0 | 0 | -1 | 0 | 0 | 15,000 | Increases attack power when using daggers. | |
| Esprit 2 | 0 | - | 0 | 0 | -1 | 0 | 0 | 46,000 | Increases healing speed in running state. | |
| Light Armor Mastery 14 | 0 | - | 0 | 0 | -1 | 0 | 0 | 15,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 15 | 0 | - | 0 | 0 | -1 | 0 | 0 | 15,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 16 | 0 | - | 0 | 0 | -1 | 0 | 0 | 15,000 | Increases defense and evasion when wearing light equipment. | |
| Quick Step 2 | 0 | - | 0 | 0 | -1 | 0 | 0 | 46,000 | Moving speed increases. | |
| Backstab 4 | 1 | - | 57 | 0 | 40 | 1.8 | 11 | 15,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 1325. | |
| Backstab 5 | 1 | - | 58 | 0 | 40 | 1.8 | 11 | 15,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 1405. | |
| Backstab 6 | 1 | - | 60 | 0 | 40 | 1.8 | 11 | 15,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 1488. | |
| Deadly Blow 4 | 1 | - | 43 | 0 | 40 | 1.8 | 11 | 15,000 | Attempts strong critical attack. Available with daggers only. Power 1325. | |
| Deadly Blow 5 | 1 | - | 44 | 0 | 40 | 1.8 | 11 | 15,000 | Attempts strong critical attack. Available with daggers only. Power 1405. | |
| Deadly Blow 6 | 1 | - | 45 | 0 | 40 | 1.8 | 11 | 15,000 | Attempts strong critical attack. Available with daggers only. Power 1488. | |
| Switch 1 | 1 | - | 45 | 0 | 600 | 1.2 | 12 | 46,000 | Confuses enemy and alters its attack target. | |
| Unlock 5 | 1 | - | 38 | 0 | 50 | 2.5 | 120 | 46,000 | Unlocks level 1 door with chances of 100% and level 2 door with chances of 75%. Needs one key of thief. | |
| Veil 1 | 1 | - | 45 | 0 | 400 | 1.2 | 120 | 46,000 | Blurs the enemy's sight to disable preemptive attacks. | |
Level: 46
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boost Attack Speed 2 | 0 | - | 0 | 0 | -1 | 0 | 0 | 60,000 | Attack speed increases. | |
| Boost Evasion 2 | 0 | - | 0 | 0 | -1 | 0 | 0 | 60,000 | Increase evasion. | |
| Dagger Mastery 15 | 0 | - | 0 | 0 | -1 | 0 | 0 | 20,000 | Increases attack power when using daggers. | |
| Dagger Mastery 16 | 0 | - | 0 | 0 | -1 | 0 | 0 | 20,000 | Increases attack power when using daggers. | |
| Dagger Mastery 17 | 0 | - | 0 | 0 | -1 | 0 | 0 | 20,000 | Increases attack power when using daggers. | |
| Esprit 3 | 0 | - | 0 | 0 | -1 | 0 | 0 | 60,000 | Increases healing speed in running state. | |
| Light Armor Mastery 17 | 0 | - | 0 | 0 | -1 | 0 | 0 | 20,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 18 | 0 | - | 0 | 0 | -1 | 0 | 0 | 20,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 19 | 0 | - | 0 | 0 | -1 | 0 | 0 | 20,000 | Increases defense and evasion when wearing light equipment. | |
| Vital Force 4 | 0 | - | 0 | 0 | -1 | 0 | 0 | 60,000 | Heals quickly when sitting down. | |
| Backstab 7 | 1 | - | 62 | 0 | 40 | 1.8 | 11 | 20,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 1574. | |
| Backstab 8 | 1 | - | 64 | 0 | 40 | 1.8 | 11 | 20,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 1664. | |
| Backstab 9 | 1 | - | 66 | 0 | 40 | 1.8 | 11 | 20,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 1757. | |
| Dash 2 | 1 | - | 42 | 0 | -1 | 1 | 600 | 60,000 | Move quickly in short period. | |
| Deadly Blow 7 | 1 | - | 47 | 0 | 40 | 1.8 | 11 | 20,000 | Attempts strong critical attack. Available with daggers only. Power 1574. | |
| Deadly Blow 8 | 1 | - | 48 | 0 | 40 | 1.8 | 11 | 20,000 | Attempts strong critical attack. Available with daggers only. Power 1664. | |
| Deadly Blow 9 | 1 | - | 49 | 0 | 40 | 1.8 | 11 | 20,000 | Attempts strong critical attack. Available with daggers only. Power 1757. | |
| Unlock 6 | 1 | - | 42 | 0 | 50 | 2.5 | 120 | 60,000 | Unlocks level 1 & 2 doors with chances of 100%, level 3 door with chances of 5%. Needs one key of thief. | |
Level: 49
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Critical Chance 3 | 0 | - | 0 | 0 | -1 | 0 | 0 | 120,000 | Critical rate increases. | |
| Dagger Mastery 18 | 0 | - | 0 | 0 | -1 | 0 | 0 | 37,000 | Increases attack power when using daggers. | |
| Dagger Mastery 19 | 0 | - | 0 | 0 | -1 | 0 | 0 | 37,000 | Increases attack power when using daggers. | |
| Dagger Mastery 20 | 0 | - | 0 | 0 | -1 | 0 | 0 | 37,000 | Increases attack power when using daggers. | |
| Esprit 4 | 0 | - | 0 | 0 | -1 | 0 | 0 | 120,000 | Increases healing speed in running state. | |
| Light Armor Mastery 20 | 0 | - | 0 | 0 | -1 | 0 | 0 | 37,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 21 | 0 | - | 0 | 0 | -1 | 0 | 0 | 37,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 22 | 0 | - | 0 | 0 | -1 | 0 | 0 | 37,000 | Increases defense and evasion when wearing light equipment. | |
| Backstab 10 | 1 | - | 67 | 0 | 40 | 1.8 | 11 | 37,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 1853. | |
| Backstab 11 | 1 | - | 69 | 0 | 40 | 1.8 | 11 | 37,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 1953. | |
| Backstab 12 | 1 | - | 71 | 0 | 40 | 1.8 | 11 | 37,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 2057. | |
| Bleed 3 | 1 | - | 67 | 0 | 50 | 1.8 | 13 | 120,000 | Wounds opponent to bleed. Intensity 5. | |
| Deadly Blow 10 | 1 | - | 51 | 0 | 40 | 1.8 | 11 | 37,000 | Attempts strong critical attack. Available with daggers only. Power 1853. | |
| Deadly Blow 11 | 1 | - | 52 | 0 | 40 | 1.8 | 11 | 37,000 | Attempts strong critical attack. Available with daggers only. Power 1953. | |
| Deadly Blow 12 | 1 | - | 54 | 0 | 40 | 1.8 | 11 | 37,000 | Attempts strong critical attack. Available with daggers only. Power 2057. | |
| Trick 1 | 1 | - | 54 | 0 | 400 | 1.2 | 60 | 120,000 | Eliminates any will to fight. | |
| Unlock 7 | 1 | - | 44 | 0 | 50 | 2.5 | 120 | 120,000 | Unlocks level 1 & 2 doors with chances of 100% and level 3 door with chances of 30%. Needs one key of thief. | |
Level: 52
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dagger Mastery 21 | 0 | - | 0 | 0 | -1 | 0 | 0 | 50,000 | Increases attack power when using daggers. | |
| Dagger Mastery 22 | 0 | - | 0 | 0 | -1 | 0 | 0 | 50,000 | Increases attack power when using daggers. | |
| Dagger Mastery 23 | 0 | - | 0 | 0 | -1 | 0 | 0 | 50,000 | Increases attack power when using daggers. | |
| Esprit 5 | 0 | - | 0 | 0 | -1 | 0 | 0 | 150,000 | Increases healing speed in running state. | |
| Expertise B | 0 | - | 0 | 0 | -1 | 0 | 0 | 0 | Becomes familiar with B grade equipment. | |
| Light Armor Mastery 23 | 0 | - | 0 | 0 | -1 | 0 | 0 | 50,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 24 | 0 | - | 0 | 0 | -1 | 0 | 0 | 50,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 25 | 0 | - | 0 | 0 | -1 | 0 | 0 | 50,000 | Increases defense and evasion when wearing light equipment. | |
| Vital Force 5 | 0 | - | 0 | 0 | -1 | 0 | 0 | 150,000 | Heals quickly when sitting down. | |
| Backstab 13 | 1 | - | 73 | 0 | 40 | 1.8 | 11 | 50,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 2164. | |
| Backstab 14 | 1 | - | 73 | 0 | 40 | 1.8 | 11 | 50,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 2274. | |
| Backstab 15 | 1 | - | 75 | 0 | 40 | 1.8 | 11 | 50,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 2388. | |
| Deadly Blow 13 | 1 | - | 55 | 0 | 40 | 1.8 | 11 | 50,000 | Attempts strong critical attack. Available with daggers only. Power 2164. | |
| Deadly Blow 14 | 1 | - | 55 | 0 | 40 | 1.8 | 11 | 50,000 | Attempts strong critical attack. Available with daggers only. Power 2274. | |
| Deadly Blow 15 | 1 | - | 56 | 0 | 40 | 1.8 | 11 | 50,000 | Attempts strong critical attack. Available with daggers only. Power 2388. | |
| Lure 1 | 1 | - | 44 | 0 | 400 | 1.5 | 10 | 150,000 | Quietly lures an enemy. | |
| Switch 2 | 1 | - | 56 | 0 | 600 | 1.2 | 12 | 150,000 | Confuses enemy and alters its attack target. | |
| Unlock 8 | 1 | - | 48 | 0 | 50 | 2.5 | 120 | 150,000 | Unlocks level 1 & 2 doors with chances of 100% and level 3 door with chances of 75%. Needs one key of thief. | |
| Veil 2 | 1 | - | 56 | 0 | 400 | 1.2 | 120 | 150,000 | Blurs the enemy's sight to disable preemptive attacks. | |
Level: 55
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Acrobat 2 | 0 | - | 0 | 0 | -1 | 0 | 0 | 270,000 | Enables player to jump from high places. | |
| Acrobatic Move 3 | 0 | - | 0 | 0 | -1 | 0 | 0 | 270,000 | Dodging abilities increase when running. | |
| Boost Breath 2 | 0 | - | 0 | 0 | -1 | 0 | 0 | 270,000 | Increases lung capacity. | |
| Dagger Mastery 24 | 0 | - | 0 | 0 | -1 | 0 | 0 | 89,000 | Increases attack power when using daggers. | |
| Dagger Mastery 25 | 0 | - | 0 | 0 | -1 | 0 | 0 | 89,000 | Increases attack power when using daggers. | |
| Dagger Mastery 26 | 0 | - | 0 | 0 | -1 | 0 | 0 | 89,000 | Increases attack power when using daggers. | |
| Light Armor Mastery 26 | 0 | - | 0 | 0 | -1 | 0 | 0 | 89,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 27 | 0 | - | 0 | 0 | -1 | 0 | 0 | 89,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 28 | 0 | - | 0 | 0 | -1 | 0 | 0 | 89,000 | Increases defense and evasion when wearing light equipment. | |
| Backstab 16 | 1 | - | 77 | 0 | 40 | 1.8 | 11 | 89,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 2505. | |
| Backstab 17 | 1 | - | 79 | 0 | 40 | 1.8 | 11 | 89,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 2625. | |
| Backstab 18 | 1 | - | 81 | 0 | 40 | 1.8 | 11 | 89,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 2748. | |
| Deadly Blow 16 | 1 | - | 58 | 0 | 40 | 1.8 | 11 | 89,000 | Attempts strong critical attack. Available with daggers only. Power 2505. | |
| Deadly Blow 17 | 1 | - | 59 | 0 | 40 | 1.8 | 11 | 89,000 | Attempts strong critical attack. Available with daggers only. Power 2625. | |
| Deadly Blow 18 | 1 | - | 61 | 0 | 40 | 1.8 | 11 | 89,000 | Attempts strong critical attack. Available with daggers only. Power 2748. | |
| Ultimate Evasion 2 | 1 | - | 50 | 0 | -1 | 1 | 1800 | 270,000 | Instantly increases evasion. | |
| Unlock 9 | 1 | - | 50 | 0 | 50 | 2.5 | 120 | 270,000 | Unlocks level 1 & 2 & 3 doors with chances of 100%. Needs one key of thief. | |
Level: 58
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boost Attack Speed 3 | 0 | - | 0 | 0 | -1 | 0 | 0 | 370,000 | Attack speed increases. | |
| Boost Evasion 3 | 0 | - | 0 | 0 | -1 | 0 | 0 | 370,000 | Increase evasion. | |
| Dagger Mastery 27 | 0 | - | 0 | 0 | -1 | 0 | 0 | 120,000 | Increases attack power when using daggers. | |
| Dagger Mastery 28 | 0 | - | 0 | 0 | -1 | 0 | 0 | 120,000 | Increases attack power when using daggers. | |
| Dagger Mastery 29 | 0 | - | 0 | 0 | -1 | 0 | 0 | 120,000 | Increases attack power when using daggers. | |
| Light Armor Mastery 29 | 0 | - | 0 | 0 | -1 | 0 | 0 | 120,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 30 | 0 | - | 0 | 0 | -1 | 0 | 0 | 120,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 31 | 0 | - | 0 | 0 | -1 | 0 | 0 | 120,000 | Increases defense and evasion when wearing light equipment. | |
| Vital Force 6 | 0 | - | 0 | 0 | -1 | 0 | 0 | 370,000 | Heals quickly when sitting down. | |
| Backstab 19 | 1 | - | 83 | 0 | 40 | 1.8 | 11 | 120,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 2875. | |
| Backstab 20 | 1 | - | 84 | 0 | 40 | 1.8 | 11 | 120,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 3004. | |
| Backstab 21 | 1 | - | 86 | 0 | 40 | 1.8 | 11 | 120,000 | Inflicts critical damage by attacking from behind. Available with daggers only. Power 3136. | |
| Bleed 4 | 1 | - | 81 | 0 | 50 | 1.8 | 13 | 370,000 | Wounds opponent to bleed. Intensity 6. | |
| Deadly Blow 19 | 1 | - | 62 | 0 | 40 | 1.8 | 11 | 120,000 | Attempts strong critical attack. Available with daggers only. Power 2875. | |
| Deadly Blow 20 | 1 | - | 63 | 0 | 40 | 1.8 | 11 | 120,000 | Attempts strong critical attack. Available with daggers only. Power 3004. | |
| Deadly Blow 21 | 1 | - | 65 | 0 | 40 | 1.8 | 11 | 120,000 | Attempts strong critical attack. Available with daggers only. Power 3136. | |
| Trick 2 | 1 | - | 65 | 0 | 400 | 1.2 | 60 | 370,000 | Eliminates any will to fight. | |
Level: 61
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Expertise A | 0 | - | 0 | 0 | -1 | 0 | 0 | 0 | Becomes familiar with A grade equipment. | |
Level: 67
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Expertise S | 0 | - | 0 | 0 | -1 | 0 | 0 | 0 | Becomes familiar with S grade equipment. | |
Want to buy Lineage 2 Adena at real cheap prices, Lewt is the only trusted place to buy.




