L2 Lineage 2 Human Gladiator
Brute strength is what the Human Gladiator uses best. Power and might make him the ultimate one on one combatant. Using his swords he slices and dices at enemies. Definitely a foe to be reckoned with. View the Gladiator guides at Skryer.
The Human Gladiator is a class up from the Warrior and 2 classes up from the Human Fighter.
Skills
Level: 40
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dual Weapon Mastery 1 | 0 | - | 0 | 0 | -1 | 0 | 0 | 12,000 | Increases attack power when using bows. | |
| Dual Weapon Mastery 2 | 0 | - | 0 | 0 | -1 | 0 | 0 | 12,000 | Increases attack power when using bows. | |
| Dual Weapon Mastery 3 | 0 | - | 0 | 0 | -1 | 0 | 0 | 12,000 | Increases attack power when using bows. | |
| Expertise C | 0 | - | 0 | 0 | -1 | 0 | 0 | 0 | Becomes familiar with C grade equipment. | |
| Fast HP Recovery 3 | 0 | - | 0 | 0 | -1 | 0 | 0 | 37,000 | HP healing speed increases. | |
| Heavy Armor Mastery 14 | 0 | - | 0 | 0 | -1 | 0 | 0 | 12,000 | Increases defense when wearing heavy equipment. | |
| Heavy Armor Mastery 15 | 0 | - | 0 | 0 | -1 | 0 | 0 | 12,000 | Increases defense when wearing heavy equipment. | |
| Heavy Armor Mastery 16 | 0 | - | 0 | 0 | -1 | 0 | 0 | 12,000 | Increases defense when wearing heavy equipment. | |
| Light Armor Mastery 14 | 0 | - | 0 | 0 | -1 | 0 | 0 | 12,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 15 | 0 | - | 0 | 0 | -1 | 0 | 0 | 12,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 16 | 0 | - | 0 | 0 | -1 | 0 | 0 | 12,000 | Increases defense and evasion when wearing light equipment. | |
| Sword Blunt Mastery 9 | 0 | - | 0 | 0 | -1 | 0 | 0 | 12,000 | Increases attack power when using swords and blunts. | |
| Sword Blunt Mastery 10 | 0 | - | 0 | 0 | -1 | 0 | 0 | 12,000 | Increases attack power when using swords and blunts. | |
| Sword Blunt Mastery 11 | 0 | - | 0 | 0 | -1 | 0 | 0 | 12,000 | Increases attack power when using swords and blunts. | |
| Detect Animal Weakness 1 | 1 | - | 18 | 0 | -1 | 1.5 | 10 | 37,000 | Temporarily increases attack power against animals. | |
| Fatal Strike 1 | 1 | - | 40 | 0 | 50 | 1.8 | 13 | 12,000 | Gathers power to hit hard. Available with blades and blunts only. Power 369. Over-hit available. | |
| Fatal Strike 2 | 1 | - | 41 | 0 | 50 | 1.8 | 13 | 12,000 | Gathers power to hit hard. Available with blades and blunts only. Power 392. Over-hit available. | |
| Fatal Strike 3 | 1 | - | 43 | 0 | 50 | 1.8 | 13 | 12,000 | Gathers power to hit hard. Available with blades and blunts only. Power 417. Over-hit available. | |
| Focus Sonic 1 | 1 | - | 10 | 0 | -1 | 0.9 | 1 | 37,000 | Charge beam. Possible until level 1. | |
| Hammer Crush 1 | 1 | - | 40 | 0 | 50 | 1.8 | 13 | 12,000 | Attack that sends opponent into shock. Available with blunts. Power 123. Over-hit available. | |
| Hammer Crush 2 | 1 | - | 41 | 0 | 50 | 1.8 | 13 | 12,000 | Attack that sends opponent into shock. Available with blunts. Power 131. Over-hit available. | |
| Hammer Crush 3 | 1 | - | 43 | 0 | 50 | 1.8 | 13 | 12,000 | Attack that sends opponent into shock. Available with blunts. Power 139. Over-hit available. | |
| Sonic Blaster 1 | 1 | - | 28 | 0 | 600 | 1.9 | 15 | 12,000 | Emits blade beam to strike a long-distant enemy. Available with blades, blunts and double-blades. Power 369. | |
| Sonic Blaster 2 | 1 | - | 29 | 0 | 600 | 1.9 | 15 | 12,000 | Emits blade beam to strike a long-distant enemy. Available with blades, blunts and double-blades. Power 392. | |
| Sonic Blaster 3 | 1 | - | 30 | 0 | 600 | 1.9 | 15 | 12,000 | Emits blade beam to strike a long-distant enemy. Available with blades, blunts and double-blades. Power 417. | |
| Triple Slash 1 | 1 | - | 47 | 0 | 50 | 1.9 | 13 | 12,000 | Swing quickly 3 times. Available when equipped with double-blades. Power 431. Over-hit available. | |
| Triple Slash 2 | 1 | - | 48 | 0 | 50 | 1.9 | 13 | 12,000 | Swing quickly 3 times. Available when equipped with double-blades. Power 458. Over-hit available. | |
| Triple Slash 3 | 1 | - | 50 | 0 | 50 | 1.9 | 13 | 12,000 | Swing quickly 3 times. Available when equipped with double-blades. Power 486. Over-hit available. | |
Level: 43
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dual Weapon Mastery 4 | 0 | - | 0 | 0 | -1 | 0 | 0 | 14,000 | Increases attack power when using bows. | |
| Dual Weapon Mastery 5 | 0 | - | 0 | 0 | -1 | 0 | 0 | 14,000 | Increases attack power when using bows. | |
| Dual Weapon Mastery 6 | 0 | - | 0 | 0 | -1 | 0 | 0 | 14,000 | Increases attack power when using bows. | |
| Heavy Armor Mastery 17 | 0 | - | 0 | 0 | -1 | 0 | 0 | 14,000 | Increases defense when wearing heavy equipment. | |
| Heavy Armor Mastery 18 | 0 | - | 0 | 0 | -1 | 0 | 0 | 14,000 | Increases defense when wearing heavy equipment. | |
| Heavy Armor Mastery 19 | 0 | - | 0 | 0 | -1 | 0 | 0 | 14,000 | Increases defense when wearing heavy equipment. | |
| Light Armor Mastery 17 | 0 | - | 0 | 0 | -1 | 0 | 0 | 14,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 18 | 0 | - | 0 | 0 | -1 | 0 | 0 | 14,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 19 | 0 | - | 0 | 0 | -1 | 0 | 0 | 14,000 | Increases defense and evasion when wearing light equipment. | |
| Sword Blunt Mastery 12 | 0 | - | 0 | 0 | -1 | 0 | 0 | 14,000 | Increases attack power when using swords and blunts. | |
| Sword Blunt Mastery 13 | 0 | - | 0 | 0 | -1 | 0 | 0 | 14,000 | Increases attack power when using swords and blunts. | |
| Sword Blunt Mastery 14 | 0 | - | 0 | 0 | -1 | 0 | 0 | 14,000 | Increases attack power when using swords and blunts. | |
| Fatal Strike 4 | 1 | - | 43 | 0 | 50 | 1.8 | 13 | 14,000 | Gathers power to hit hard. Available with blades and blunts only. Power 442. Over-hit available. | |
| Fatal Strike 5 | 1 | - | 44 | 0 | 50 | 1.8 | 13 | 14,000 | Gathers power to hit hard. Available with blades and blunts only. Power 469. Over-hit available. | |
| Fatal Strike 6 | 1 | - | 45 | 0 | 50 | 1.8 | 13 | 14,000 | Gathers power to hit hard. Available with blades and blunts only. Power 496. Over-hit available. | |
| Focus Sonic 2 | 1 | - | 10 | 0 | -1 | 0.9 | 1 | 42,000 | Charge beam. Possible until level 2. | |
| Hammer Crush 4 | 1 | - | 43 | 0 | 50 | 1.8 | 13 | 14,000 | Attack that sends opponent into shock. Available with blunts. Power 148. Over-hit available. | |
| Hammer Crush 5 | 1 | - | 44 | 0 | 50 | 1.8 | 13 | 14,000 | Attack that sends opponent into shock. Available with blunts. Power 157. Over-hit available. | |
| Hammer Crush 6 | 1 | - | 45 | 0 | 50 | 1.8 | 13 | 14,000 | Attack that sends opponent into shock. Available with blunts. Power 166. Over-hit available. | |
| Sonic Blaster 4 | 1 | - | 30 | 0 | 600 | 1.9 | 15 | 14,000 | Emits blade beam to strike a long-distant enemy. Available with blades, blunts and double-blades. Power 442. | |
| Sonic Blaster 5 | 1 | - | 31 | 0 | 600 | 1.9 | 15 | 14,000 | Emits blade beam to strike a long-distant enemy. Available with blades, blunts and double-blades. Power 469. | |
| Sonic Blaster 6 | 1 | - | 32 | 0 | 600 | 1.9 | 15 | 14,000 | Emits blade beam to strike a long-distant enemy. Available with blades, blunts and double-blades. Power 496. | |
| Sonic Buster 1 | 1 | - | 51 | 0 | 50 | 1 | 10 | 14,000 | Creates an explosion from the beam to inflict damage to the enemies in front. Available with blades, blunts and double-blades. Power 111. | |
| Sonic Buster 2 | 1 | - | 53 | 0 | 50 | 1 | 10 | 14,000 | Creates an explosion from the beam to inflict damage to the enemies in front. Available with blades, blunts and double-blades. Power 118. | |
| Sonic Buster 3 | 1 | - | 54 | 0 | 50 | 1 | 10 | 14,000 | Creates an explosion from the beam to inflict damage to the enemies in front. Available with blades, blunts and double-blades. Power 124. | |
| Triple Slash 4 | 1 | - | 50 | 0 | 50 | 1.9 | 13 | 14,000 | Swing quickly 3 times. Available when equipped with double-blades. Power 516. Over-hit available. | |
| Triple Slash 5 | 1 | - | 51 | 0 | 50 | 1.9 | 13 | 14,000 | Swing quickly 3 times. Available when equipped with double-blades. Power 547. Over-hit available. | |
| Triple Slash 6 | 1 | - | 53 | 0 | 50 | 1.9 | 13 | 14,000 | Swing quickly 3 times. Available when equipped with double-blades. Power 579. Over-hit available. | |
| War Cry 2 | 1 | - | 18 | 0 | -1 | 1.5 | 180 | 42,000 | Momentarily increases one's attack power. | |
Level: 46
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dual Weapon Mastery 7 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases attack power when using bows. | |
| Dual Weapon Mastery 8 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases attack power when using bows. | |
| Dual Weapon Mastery 9 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases attack power when using bows. | |
| Fast HP Recovery 4 | 0 | - | 0 | 0 | -1 | 0 | 0 | 50,000 | HP healing speed increases. | |
| Heavy Armor Mastery 20 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases defense when wearing heavy equipment. | |
| Heavy Armor Mastery 21 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases defense when wearing heavy equipment. | |
| Heavy Armor Mastery 22 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases defense when wearing heavy equipment. | |
| Light Armor Mastery 20 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 21 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 22 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases defense and evasion when wearing light equipment. | |
| Sword Blunt Mastery 15 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases attack power when using swords and blunts. | |
| Sword Blunt Mastery 16 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases attack power when using swords and blunts. | |
| Sword Blunt Mastery 17 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases attack power when using swords and blunts. | |
| Detect Plant Weakness 1 | 1 | - | 22 | 0 | -1 | 1.5 | 10 | 50,000 | Temporarily increases attack power against plants. | |
| Double Sonic Slash 1 | 1 | - | 65 | 0 | 50 | 1.9 | 17 | 17,000 | Charge blade beam and swing hard. Available with double-blades. Need to charge blades until level 2. Power 918. | |
| Double Sonic Slash 2 | 1 | - | 67 | 0 | 50 | 1.9 | 17 | 17,000 | Charge blade beam and swing hard. Available with double-blades. Need to charge blades until level 2. Power 971. | |
| Double Sonic Slash 3 | 1 | - | 69 | 0 | 50 | 1.9 | 17 | 17,000 | Charge blade beam and swing hard. Available with double-blades. Need to charge blades until level 2. Power 1025. | |
| Fatal Strike 7 | 1 | - | 47 | 0 | 50 | 1.8 | 13 | 17,000 | Gathers power to hit hard. Available with blades and blunts only. Power 525. Over-hit available. | |
| Fatal Strike 8 | 1 | - | 48 | 0 | 50 | 1.8 | 13 | 17,000 | Gathers power to hit hard. Available with blades and blunts only. Power 555. Over-hit available. | |
| Fatal Strike 9 | 1 | - | 49 | 0 | 50 | 1.8 | 13 | 17,000 | Gathers power to hit hard. Available with blades and blunts only. Power 586. Over-hit available. | |
| Hammer Crush 7 | 1 | - | 47 | 0 | 50 | 1.8 | 13 | 17,000 | Attack that sends opponent into shock. Available with blunts. Power 175. Over-hit available. | |
| Hammer Crush 8 | 1 | - | 48 | 0 | 50 | 1.8 | 13 | 17,000 | Attack that sends opponent into shock. Available with blunts. Power 185. Over-hit available. | |
| Hammer Crush 9 | 1 | - | 49 | 0 | 50 | 1.8 | 13 | 17,000 | Attack that sends opponent into shock. Available with blunts. Power 196. Over-hit available. | |
| Sonic Blaster 7 | 1 | - | 33 | 0 | 600 | 1.9 | 15 | 17,000 | Emits blade beam to strike a long-distant enemy. Available with blades, blunts and double-blades. Power 525. | |
| Sonic Blaster 8 | 1 | - | 34 | 0 | 600 | 1.9 | 15 | 17,000 | Emits blade beam to strike a long-distant enemy. Available with blades, blunts and double-blades. Power 555. | |
| Sonic Blaster 9 | 1 | - | 35 | 0 | 600 | 1.9 | 15 | 17,000 | Emits blade beam to strike a long-distant enemy. Available with blades, blunts and double-blades. Power 586. | |
| Sonic Buster 4 | 1 | - | 56 | 0 | 50 | 1 | 10 | 17,000 | Creates an explosion from the beam to inflict damage to the enemies in front. Available with blades, blunts and double-blades. Power 132. | |
| Sonic Buster 5 | 1 | - | 57 | 0 | 50 | 1 | 10 | 17,000 | Creates an explosion from the beam to inflict damage to the enemies in front. Available with blades, blunts and double-blades. Power 139. | |
| Sonic Buster 6 | 1 | - | 59 | 0 | 50 | 1 | 10 | 17,000 | Creates an explosion from the beam to inflict damage to the enemies in front. Available with blades, blunts and double-blades. Power 147. | |
| Triple Slash 7 | 1 | - | 54 | 0 | 50 | 1.9 | 13 | 17,000 | Swing quickly 3 times. Available when equipped with double-blades. Power 612. Over-hit available. | |
| Triple Slash 8 | 1 | - | 56 | 0 | 50 | 1.9 | 13 | 17,000 | Swing quickly 3 times. Available when equipped with double-blades. Power 647. Over-hit available. | |
| Triple Slash 9 | 1 | - | 57 | 0 | 50 | 1.9 | 13 | 17,000 | Swing quickly 3 times. Available when equipped with double-blades. Power 683. Over-hit available. | |
Level: 49
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dual Weapon Mastery 10 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases attack power when using bows. | |
| Dual Weapon Mastery 11 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases attack power when using bows. | |
| Dual Weapon Mastery 12 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases attack power when using bows. | |
| Heavy Armor Mastery 23 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases defense when wearing heavy equipment. | |
| Heavy Armor Mastery 24 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases defense when wearing heavy equipment. | |
| Heavy Armor Mastery 25 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases defense when wearing heavy equipment. | |
| Light Armor Mastery 23 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 24 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 25 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases defense and evasion when wearing light equipment. | |
| Sword Blunt Mastery 18 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases attack power when using swords and blunts. | |
| Sword Blunt Mastery 19 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases attack power when using swords and blunts. | |
| Sword Blunt Mastery 20 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases attack power when using swords and blunts. | |
| Double Sonic Slash 4 | 1 | - | 71 | 0 | 50 | 1.9 | 17 | 28,000 | Charge blade beam and swing hard. Available with double-blades. Need to charge blades until level 2. Power 1081. | |
| Double Sonic Slash 5 | 1 | - | 73 | 0 | 50 | 1.9 | 17 | 28,000 | Charge blade beam and swing hard. Available with double-blades. Need to charge blades until level 2. Power 1140. | |
| Double Sonic Slash 6 | 1 | - | 75 | 0 | 50 | 1.9 | 17 | 28,000 | Charge blade beam and swing hard. Available with double-blades. Need to charge blades until level 2. Power 1200. | |
| Fatal Strike 10 | 1 | - | 51 | 0 | 50 | 1.8 | 13 | 28,000 | Gathers power to hit hard. Available with blades and blunts only. Power 618. Over-hit available. | |
| Fatal Strike 11 | 1 | - | 52 | 0 | 50 | 1.8 | 13 | 28,000 | Gathers power to hit hard. Available with blades and blunts only. Power 651. Over-hit available. | |
| Fatal Strike 12 | 1 | - | 54 | 0 | 50 | 1.8 | 13 | 28,000 | Gathers power to hit hard. Available with blades and blunts only. Power 686. Over-hit available. | |
| Focus Sonic 3 | 1 | - | 10 | 0 | -1 | 0.9 | 1 | 83,000 | Charge beam. Possible until level 3. | |
| Hammer Crush 10 | 1 | - | 51 | 0 | 50 | 1.8 | 13 | 28,000 | Attack that sends opponent into shock. Available with blunts. Power 206. Over-hit available. | |
| Hammer Crush 11 | 1 | - | 52 | 0 | 50 | 1.8 | 13 | 28,000 | Attack that sends opponent into shock. Available with blunts. Power 217. Over-hit available. | |
| Hammer Crush 12 | 1 | - | 54 | 0 | 50 | 1.8 | 13 | 28,000 | Attack that sends opponent into shock. Available with blunts. Power 229. Over-hit available. | |
| Lionheart 2 | 1 | - | 44 | 0 | -1 | 1.5 | 900 | 83,000 | Greatly reduces the probability of falling into a state of paralysis, hold, sleep or shock during a short period of time. Effect 2 | |
| Sonic Blaster 10 | 1 | - | 36 | 0 | 600 | 1.9 | 15 | 28,000 | Emits blade beam to strike a long-distant enemy. Available with blades, blunts and double-blades. Power 618. | |
| Sonic Blaster 11 | 1 | - | 37 | 0 | 600 | 1.9 | 15 | 28,000 | Emits blade beam to strike a long-distant enemy. Available with blades, blunts and double-blades. Power 651. | |
| Sonic Blaster 12 | 1 | - | 38 | 0 | 600 | 1.9 | 15 | 28,000 | Emits blade beam to strike a long-distant enemy. Available with blades, blunts and double-blades. Power 686. | |
| Sonic Buster 7 | 1 | - | 61 | 0 | 50 | 1 | 10 | 28,000 | Creates an explosion from the beam to inflict damage to the enemies in front. Available with blades, blunts and double-blades. Power 155. | |
| Sonic Buster 8 | 1 | - | 62 | 0 | 50 | 1 | 10 | 28,000 | Creates an explosion from the beam to inflict damage to the enemies in front. Available with blades, blunts and double-blades. Power 163. | |
| Sonic Buster 9 | 1 | - | 64 | 0 | 50 | 1 | 10 | 28,000 | Creates an explosion from the beam to inflict damage to the enemies in front. Available with blades, blunts and double-blades. Power 172. | |
| Sonic Storm 1 | 1 | - | 61 | 0 | 500 | 1.9 | 20 | 28,000 | Emits blade beam to damage long-distant enemies. Available with blades, blunts and double-blades. Power 155. | |
| Sonic Storm 2 | 1 | - | 62 | 0 | 500 | 1.9 | 20 | 28,000 | Emits blade beam to damage long-distant enemies. Available with blades, blunts and double-blades. Power 163. | |
| Sonic Storm 3 | 1 | - | 64 | 0 | 500 | 1.9 | 20 | 28,000 | Emits blade beam to damage long-distant enemies. Available with blades, blunts and double-blades. Power 172. | |
| Triple Slash 10 | 1 | - | 59 | 0 | 50 | 1.9 | 13 | 28,000 | Swing quickly 3 times. Available when equipped with double-blades. Power 721. Over-hit available. | |
| Triple Slash 11 | 1 | - | 61 | 0 | 50 | 1.9 | 13 | 28,000 | Swing quickly 3 times. Available when equipped with double-blades. Power 760. Over-hit available. | |
| Triple Slash 12 | 1 | - | 62 | 0 | 50 | 1.9 | 13 | 28,000 | Swing quickly 3 times. Available when equipped with double-blades. Power 800. Over-hit available. | |
Level: 52
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dual Weapon Mastery 13 | 0 | - | 0 | 0 | -1 | 0 | 0 | 38,000 | Increases attack power when using bows. | |
| Dual Weapon Mastery 14 | 0 | - | 0 | 0 | -1 | 0 | 0 | 38,000 | Increases attack power when using bows. | |
| Dual Weapon Mastery 15 | 0 | - | 0 | 0 | -1 | 0 | 0 | 38,000 | Increases attack power when using bows. | |
| Expertise B | 0 | - | 0 | 0 | -1 | 0 | 0 | 0 | Becomes familiar with B grade equipment. | |
| Fast HP Recovery 5 | 0 | - | 0 | 0 | -1 | 0 | 0 | 120,000 | HP healing speed increases. | |
| Heavy Armor Mastery 26 | 0 | - | 0 | 0 | -1 | 0 | 0 | 38,000 | Increases defense when wearing heavy equipment. | |
| Heavy Armor Mastery 27 | 0 | - | 0 | 0 | -1 | 0 | 0 | 38,000 | Increases defense when wearing heavy equipment. | |
| Heavy Armor Mastery 28 | 0 | - | 0 | 0 | -1 | 0 | 0 | 38,000 | Increases defense when wearing heavy equipment. | |
| Light Armor Mastery 26 | 0 | - | 0 | 0 | -1 | 0 | 0 | 38,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 27 | 0 | - | 0 | 0 | -1 | 0 | 0 | 38,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 28 | 0 | - | 0 | 0 | -1 | 0 | 0 | 38,000 | Increases defense and evasion when wearing light equipment. | |
| Sword Blunt Mastery 21 | 0 | - | 0 | 0 | -1 | 0 | 0 | 38,000 | Increases attack power when using swords and blunts. | |
| Sword Blunt Mastery 22 | 0 | - | 0 | 0 | -1 | 0 | 0 | 38,000 | Increases attack power when using swords and blunts. | |
| Sword Blunt Mastery 23 | 0 | - | 0 | 0 | -1 | 0 | 0 | 38,000 | Increases attack power when using swords and blunts. | |
| Detect Monster Weakness 1 | 1 | - | 24 | 0 | -1 | 1.5 | 10 | 120,000 | Temporarily increases attack power against beasts. | |
| Double Sonic Slash 7 | 1 | - | 77 | 0 | 50 | 1.9 | 17 | 38,000 | Charge blade beam and swing hard. Available with double-blades. Need to charge blades until level 2. Power 1262. | |
| Double Sonic Slash 8 | 1 | - | 77 | 0 | 50 | 1.9 | 17 | 38,000 | Charge blade beam and swing hard. Available with double-blades. Need to charge blades until level 2. Power 1327. | |
| Double Sonic Slash 9 | 1 | - | 79 | 0 | 50 | 1.9 | 17 | 38,000 | Charge blade beam and swing hard. Available with double-blades. Need to charge blades until level 2. Power 1393. | |
| Fatal Strike 13 | 1 | - | 55 | 0 | 50 | 1.8 | 13 | 38,000 | Gathers power to hit hard. Available with blades and blunts only. Power 722. Over-hit available. | |
| Fatal Strike 14 | 1 | - | 55 | 0 | 50 | 1.8 | 13 | 38,000 | Gathers power to hit hard. Available with blades and blunts only. Power 758. Over-hit available. | |
| Fatal Strike 15 | 1 | - | 56 | 0 | 50 | 1.8 | 13 | 38,000 | Gathers power to hit hard. Available with blades and blunts only. Power 796. Over-hit available. | |
| Hammer Crush 13 | 1 | - | 55 | 0 | 50 | 1.8 | 13 | 38,000 | Attack that sends opponent into shock. Available with blunts. Power 241. Over-hit available. | |
| Hammer Crush 14 | 1 | - | 55 | 0 | 50 | 1.8 | 13 | 38,000 | Attack that sends opponent into shock. Available with blunts. Power 253. Over-hit available. | |
| Hammer Crush 15 | 1 | - | 56 | 0 | 50 | 1.8 | 13 | 38,000 | Attack that sends opponent into shock. Available with blunts. Power 266. Over-hit available. | |
| Sonic Blaster 13 | 1 | - | 39 | 0 | 600 | 1.9 | 15 | 38,000 | Emits blade beam to strike a long-distant enemy. Available with blades, blunts and double-blades. Power 722. | |
| Sonic Blaster 14 | 1 | - | 39 | 0 | 600 | 1.9 | 15 | 38,000 | Emits blade beam to strike a long-distant enemy. Available with blades, blunts and double-blades. Power 758. | |
| Sonic Blaster 15 | 1 | - | 40 | 0 | 600 | 1.9 | 15 | 38,000 | Emits blade beam to strike a long-distant enemy. Available with blades, blunts and double-blades. Power 796. | |
| Sonic Buster 10 | 1 | - | 66 | 0 | 50 | 1 | 10 | 38,000 | Creates an explosion from the beam to inflict damage to the enemies in front. Available with blades, blunts and double-blades. Power 181. | |
| Sonic Buster 11 | 1 | - | 66 | 0 | 50 | 1 | 10 | 38,000 | Creates an explosion from the beam to inflict damage to the enemies in front. Available with blades, blunts and double-blades. Power 190. | |
| Sonic Buster 12 | 1 | - | 68 | 0 | 50 | 1 | 10 | 38,000 | Creates an explosion from the beam to inflict damage to the enemies in front. Available with blades, blunts and double-blades. Power 199. | |
| Sonic Storm 4 | 1 | - | 66 | 0 | 500 | 1.9 | 20 | 38,000 | Emits blade beam to damage long-distant enemies. Available with blades, blunts and double-blades. Power 181. | |
| Sonic Storm 5 | 1 | - | 66 | 0 | 500 | 1.9 | 20 | 38,000 | Emits blade beam to damage long-distant enemies. Available with blades, blunts and double-blades. Power 190. | |
| Sonic Storm 6 | 1 | - | 68 | 0 | 500 | 1.9 | 20 | 38,000 | Emits blade beam to damage long-distant enemies. Available with blades, blunts and double-blades. Power 199. | |
| Triple Slash 13 | 1 | - | 64 | 0 | 50 | 1.9 | 13 | 38,000 | Swing quickly 3 times. Available when equipped with double-blades. Power 842. Over-hit available. | |
| Triple Slash 14 | 1 | - | 64 | 0 | 50 | 1.9 | 13 | 38,000 | Swing quickly 3 times. Available when equipped with double-blades. Power 885. Over-hit available. | |
| Triple Slash 15 | 1 | - | 66 | 0 | 50 | 1.9 | 13 | 38,000 | Swing quickly 3 times. Available when equipped with double-blades. Power 929. Over-hit available. | |
Level: 55
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dual Weapon Mastery 16 | 0 | - | 0 | 0 | -1 | 0 | 0 | 62,000 | Increases attack power when using bows. | |
| Dual Weapon Mastery 17 | 0 | - | 0 | 0 | -1 | 0 | 0 | 62,000 | Increases attack power when using bows. | |
| Dual Weapon Mastery 18 | 0 | - | 0 | 0 | -1 | 0 | 0 | 62,000 | Increases attack power when using bows. | |
| Heavy Armor Mastery 29 | 0 | - | 0 | 0 | -1 | 0 | 0 | 62,000 | Increases defense when wearing heavy equipment. | |
| Heavy Armor Mastery 30 | 0 | - | 0 | 0 | -1 | 0 | 0 | 62,000 | Increases defense when wearing heavy equipment. | |
| Heavy Armor Mastery 31 | 0 | - | 0 | 0 | -1 | 0 | 0 | 62,000 | Increases defense when wearing heavy equipment. | |
| Light Armor Mastery 29 | 0 | - | 0 | 0 | -1 | 0 | 0 | 62,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 30 | 0 | - | 0 | 0 | -1 | 0 | 0 | 62,000 | Increases defense and evasion when wearing light equipment. | |
| Light Armor Mastery 31 | 0 | - | 0 | 0 | -1 | 0 | 0 | 62,000 | Increases defense and evasion when wearing light equipment. | |
| Sword Blunt Mastery 24 | 0 | - | 0 | 0 | -1 | 0 | 0 | 62,000 | Increases attack power when using swords and blunts. | |
| Sword Blunt Mastery 25 | 0 | - | 0 | 0 | -1 | 0 | 0 | 62,000 | Increases attack power when using swords and blunts. | |
| Sword Blunt Mastery 26 | 0 | - | 0 | 0 | -1 | 0 | 0 | 62,000 | Increases attack power when using swords and blunts. | |
| Double Sonic Slash 10 | 1 | - | 81 | 0 | 50 | 1.9 | 17 | 62,000 | Charge blade beam and swing hard. Available with double-blades. Need to charge blades until level 2. Power 1461. | |
